RANKING WTA DI SINGOLARE FEMMINILE /
ECCO LE PRIME 200 GIOCATRICI DELLA CLASSIFICA MONDIALE (aggiornamento settimanale lunedì 8 gennaio 2018)
1 (0 posizioni perse rispetto a 7 giorni fa) [ROU] Simona Halep, 6425 punti conquistati nelle ultime 52 settimane
2 (△1 pos. guadagnata) [DEN] Caroline Wozniacki 6095
3 (▽1 pos. persa) [ESP] Garbine Muguruza 6005
4 (△2) [UKR] Elina Svitolina 5785
5 (0) [USA] Venus Williams 5567
6 (▽2) [CZE] Karolina Pliskova 5445
7 (0) [LAT] Jelena Ostapenko 4901
8 (0) [FRA] Caroline Garcia 4385
9 (0) [GBR] Johanna Konta 3600
10 (0) [USA] Coco Vandeweghe 3258
11 (0) [FRA] Kristina Mladenovic 2935
12 (△2) [GER] Julia Goerges 2825
13 (0) [USA] Sloane Stephens 2802
14 (▽2) [RUS] Svetlana Kuznetsova 2757
15 (△1) [LAT] Anastasija Sevastova 2600
16 (▽1) [RUS] Anastasia Pavlyuchenkova 2485
17 (△1) [RUS] Elena Vesnina 2220
18 (△1) [USA] Madison Keys 2214
19 (▽2) [AUS] Ashleigh Barty 2195
20 (0) [SVK] Magdalena Rybarikova 2141
21 (△2) [CZE] Barbora Strycova 2025
22 (▽1) [GER] Angelique Kerber 2022
23 (▽1) [USA] Serena Williams 2000
24 (0) [RUS] Daria Kasatkina 1950
25 (0) [AUS] Daria Gavrilova 1865
26 (0) [SVK] Dominika Cibulkova 1815
27 (0) [CHN] Shuai Peng 1765
28 (0) [POL] Agnieszka Radwanska 1715
29 (0) [CZE] Petra Kvitova 1653
30 (△2) [CRO] Mirjana Lucic-Baroni 1630
31 (▽1) [CZE] Lucie Safarova 1621
32 (▽1) [NED] Kiki Bertens 1610
33 (0) [RUS] Ekaterina Makarova 1580
34 (0) [EST] Anett Kontaveit 1560
35 (0) [CHN] Shuai Zhang 1535
36 (0) [BEL] Elise Mertens 1483
37 (0) [ROU] Sorana Cirstea 1480
38 (△1) [SUI] Timea Bacsinszky 1362
39 (△1) [ESP] Carla Suárez Navarro 1341
40 (△3) [ROU] Irina-Camelia Begu 1303
41 (▽3) [FRA] Alizé Cornet 1215
42 (▽1) [AUS] Samantha Stosur 1211
43 (▽1) [UKR] Lesia Tsurenko 1200
44 (△1) [CHN] Qiang Wang 1160
45 (△8) [SRB] Aleksandra Krunic 1126
46 (0) [GER] Tatjana Maria 1125
47 (△12) [RUS] Maria Sharapova 1116
48 (△1) [GER] Carina Witthoeft 1093
49 (△6) [HUN] Timea Babos 1091
50 (0) [KAZ] Yulia Putintseva 1085
51 (0) [GRE] Maria Sakkari 1081
52 (0) [GER] Mona Barthel 1068
53 (△35) [BLR] Aliaksandra Sasnovich 1052
54 (▽10) [CRO] Ana Konjuh 1051
55 (▽1) [CRO] Donna Vekic 1045
56 (△4) [USA] Catherine Bellis 1033
57 (▽1) [ROU] Mihaela Buzarnescu 1027
58 (▽1) [PUR] Monica Puig 1025
59 (▽12) [CZE] Katerina Siniakova 1000
60 (△6) [KAZ] Zarina Diyas 996
61 (▽3) [USA] Shelby Rogers 985
62 (▽1) [CZE] Kristyna Pliskova 965
63 (▽1) [RUS] Natalia Vikhlyantseva 961
64 (▽1) [USA] Varvara Lepchenko 960
65 (0) [USA] Jennifer Brady 959
66 (△1) [CZE] Marketa Vondrousova 936
67 (▽3) [USA] Christina Mchale 925
68 (△1) [GER] Laura Siegemund 903
69 (△4) [BLR] Aryna Sabalenka 885
70 (▽2) [JPN] Naomi Osaka 871
71 (0) [BRA] Beatriz Haddad Maia 865
72 (0) [POL] Magda Linette 860
73 △3 [BEL] Kirsten Flipkens 31 818
74 (△1) [GBR] Heather Watson 816
75 △3 [PAR] Veronica Cepede Royg 815
76 (▽28) [USA] Lauren Davis 814
77 (▽3) [SUI] Belinda Bencic 812
78 (▽1) [BEL] Alison Van Uytvanck 797
79 (△20) [EST] Kaia Kanepi 782
80 (△2) [SWE] Johanna Larsson 29 (778)
81 (△9) [CRO] Petra Martic 762
82 (▽1) [FRA] Pauline Parmentier 761
83 (0) [CAN] Eugenie Bouchard 760
84 (△7) [CHN] Ying-Ying Duan 755
85 (▽6) [ROU] Monica Niculescu 755
86 (0) [ESP] Lara Arruabarrena 750
87 (0) [FRA] Oceane Dodin 750
88 (▽4) [UKR] Kateryna Kozlova 744
89 (▽19) [USA] Alison Riske 725
90 (△13) [TPE] Su-Wei Hsieh 720
91 (△4) [USA] Taylor Townsend 716
92 (▽7) [USA] Madison Brengle 714
93 (△7) [SLO] Polona Hercog 712
94 (▽1) [UKR] Kateryna Bondarenko 710
95 (△1) [RUS] Ekaterina Alexandrova 709
96 (▽4) [ITA] Francesca Schiavone 708
97 (▽8) [TUN] Ons Jabeur 693
98 (▽1) [JPN] Nao Hibino 681
99 (▽5) [CHN] Saisai Zheng 672
100 (▽20) [ITA] Camila Giorgi 668
101 (▽3) [GER] Andrea Petkovic 660
102 (0) [CRO] Jana Fett 641
103 (▽2) [JPN] Kurumi Nara 639
104 (△4) [USA] Sofia Kenin 639
105 (△17) [USA] Sachia Vickery 625
106 (▽2) [ESP] Sara Sorribes Tormo 620
107 (▽2) [ROU] Ana Bogdan 619
108 (△10) [CRO] Ajla Tomljanovic 606
109 (▽3) [NED] Richel Hogenkamp 600
110 (▽3) [COL] Mariana Duque-Marino 597
111 (△1) [USA] Kristie Ahn 592
112 (▽3) [SVK] Jana Cepelova 589
113 (▽3) [USA] Nicole Gibbs 584
114 (▽3) [RUS] Evgeniya Rodina 582
115 (▽1) [CHN] Lin Zhu 572
116 (▽1) [SUI] Viktorija Golubic 571
117 (▽4) [BEL] Yanina Wickmayer 560
118 (△5) [MNE] Danka Kovinic 552
119 (▽3) [GBR] Naomi Broady 544
120 (▽1) [JPN] Risa Ozaki 539
121 (0) [AUS] Arina Rodionova 510
122 (△3) [CAN] Francoise Abanda 487
123 (△3) [THA] Luksika Kumkhum 486
124 (△5) [JPN] Miyu Kato 480
125 (△2) [CZE] Barbora Krejcikova 479
126 (△2) [USA] Bernarda Pera 479
127 (△3) [USA] Irina Falconi 476
128 (△10) [SVK] Viktoria Kuzmova 474
129 (▽9) [JPN] Misaki Doi 473
130 (▽6) [USA] Bethanie Mattek-Sands 470
131 (0) [CZE] Denisa Allertova 463
132 (▽15) [ITA] Roberta Vinci 459
133 (▽1) [ITA] Sara Errani 454
134 (▽1) [CHN] Xinyun Han 454
135 (▽1) [BLR] Vera Lapko 453
136 (0) [NED] Arantxa Rus 452
137 (▽2) [USA] Julia Boserup 447
138 (▽1) [SVK] Anna Karolina Schmiedlova 437
139 (△1) [RUS] Anna Blinkova 433
140 (▽1) [BUL] Viktoriya Tomova 426
141 (0) [SUI] Jil Teichmann 416
142 (0) [S. KOR] Su Jeong Jang 412
143 (0) [CZE] Tereza Martincova 403
144 (0) [SUI] Stefanie Voegele 402
145 (△1) [CAN] Carol Zhao 400
146 (△2) [CHN] Fangzhou Liu 394
147 (▽2) [LUX] Mandy Minella 390
148 (▽1) [USA] Jamie Loeb 390
149 (0) [SWE] Rebecca Peterson 390
150 (0) [SUI] Patty Schnyder 389
151 (0) [USA] Kayla Day 385
152 (0) [AUS] Lizette Cabrera 381
153 (△1) [GER] Antonia Lottner 375
154 (△1) [USA] Caroline Dolehide 375
155 (△1) [UKR] Anhelina Kalinina 368
156 (△2) [TUR] Cagla Buyukakcay 367
157 (△11) [ITA] Jasmine Paolini 367
158 (△14) [CHN] Yafan Wang 366
159 (▽2) [SRB] Jelena Jankovic 365
160 (△3) [CHN] Jing-Jing Lu 361
161 (▽2) [RUS] Anna Kalinskaya 361
162 (▽2) [USA] Danielle Collins 360
163 (▽2) [POL] Magdalena Frech 360
164 (△19) [BEL] Ysaline Bonaventure 359
165 (▽3) [AUS] Olivia Rogowska 357
166 (▽2) [GER] Tamara Korpatsch 355
167 (0) [BEL] Maryna Zanevska 350
168 (△1) [JPN] Eri Hozumi 349
169 (△1) [AUT] Barbara Haas 341
170 (△6) [RUS] Polina Monova 338
171 (0) [ROU] Alexandra Cadantu 338
172 (△1) [TUR] Basak Eraydin 334
173 (△2) [CZE] Marie Bouzkova 333
174 (0) [SLO] Dalila Jakupovic 328
175 (△4) [NED] Lesley Kerkhove 326
176 (△1) [UZB] Sabina Sharipova 324
177 (△11) [UKR] Dayana Yastremska 323
178 (▽12) [BUL] Tsvetana Pironkova 321
179 (▽1) [GER] Annika Beck 319
180 (0) [SLO] Tamara Zidansek 317
181 (0) [RUS] Sofya Zhuk 314
182 (0) [USA] Amanda Anisimova 312
183 (△1) [ROU] Irina Bara 311
184 (△1) [BUL] Sesil Karatantcheva 309
185 (△10) [ITA] Deborah Chiesa 309
186 (0) [RUS] Vitalia Diatchenko 309
187 (0) [RUS] Irina Khromacheva 307
188 (△1) [CAN] Bianca Andreescu 304
189 (△1) [RUS] Valentyna Ivakhnenko 302
190 (△1) [ROU] Alexandra Dulgheru 301
191 (△1) [GRE] Valentini Grammatikopoulou 300
192 (△1) [LIE] Kathinka Von Deichmann 300
193 (▽40) [AUS] Destanee Aiava 297
194 (0) [CZE] Lucie Hradecka 296
195 (△2) [SUI] Conny Perrin 294
196 (△3) [GBR] Katie Boulter 292
197 (▽1) [RUS] Elizaveta Kulichkova 285
198 (△2) [ESP] Georgina Garcia Perez 284
199 (△2) [JPN] Miharu Imanishi 281
200 △2 [RUS] Vera Zvonareva 280
*
Nota: tutti i risultati del circuito Atp-Wta dall’1 al 7 gennaio 2018
http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-1-2-3-4-5-6-7-gennaio-2018-200293
*
ARTICOLI CHE POTREBBERO INTERESSARTI
Ecco, di seguito, una carrellata di link riguardanti il tennis mondiale (se ne consiglia la consultazione attraverso la tradizionale versione PC desktop o, qualora ce ne fosse bisogno, attivando – nella parte bassa della nostra Home Page che compare sul vostro dispositivo – l’applicazione ‘Mobile’ del sito Sportflash24.it).
Hall of Fame
Albo d’oro integrale dei 4 tornei Grand Slam
http://www.sportflash24.it/tag/albo-doro-tornei-grand-slam-tennis
Speciale Albo d’oro torneo juniores Wimbledon: vincitori, vincitrici, finalisti e finaliste dal 1947 ad oggi http://www.sportflash24.it/albo-doro-wimbledon-juniores-vincitori-e-vincitrici-in-singolare-187295
Albo d’oro dei Masters di fine anno Atp-Wta finals dal 1970 ad oggi
http://www.sportflash24.it/albo-doro-masters-tennis-atp-wta-finals-vincitori-151761
Albo d’oro dei tornei Atp Masters 1000 dal 2009 ad oggi
http://www.sportflash24.it/vincitori-tornei-atp-masters-1000-lalbo-doro-degli-81-150352
Albo d’oro integrale di alcuni prestigiosi tornei Atp-Wta
http://www.sportflash24.it/tag/albo-doro-tornei-atp
http://www.sportflash24.it/tag/albo-doro-tornei-wta
Breve articolo sui 26 tennisti che dal 1973 ad oggi sono riusciti a raggiungere la 1^ posizione della classifica Atp di singolare http://www.sportflash24.it/tennisti-al-n-1-della-classifica-mondiale-atp-dal-1973-ad-oggi-149244
Breve articolo sulle 25 tenniste che dal 1975 ad oggi sono riuscite a raggiungere la 1^ posizione della classifica Wta di singolare http://www.sportflash24.it/tenniste-al-n-1-della-classifica-mondiale-wta-150337
Tutti gli eventi degli ultimi 3 anni
Calendario e risultati circuito Atp 2017
http://www.sportflash24.it/calendario-e-risultati-tornei-atp-2017-tennis-tour-153777
Calendario e risultati circuito Wta 2017
http://www.sportflash24.it/calendario-tornei-wta-2017-tennis-tour-154623
Risultati circuito Atp 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2016-100183
Risultati circuito Wta Tour 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2016-100189
Risultati circuito Atp 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2015-49828
Risultati circuito Wta 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2015-49834
PAGINE SOCIAL
Sportflash24 è presente su due noti social network (Facebook e Twitter) con apposite pagine dedicate.
Ecco, di seguito, i link attraverso i quali si può accedere.
www.facebook.com/sportflash24 e www.twitter.com/sportflash24