RANKING WTA DI SINGOLARE FEMMINILE /
ECCO LE PRIME 200 GIOCATRICI DELLA CLASSIFICA MONDIALE (aggiornamento settimanale lunedì 15 gennaio 2018)
1 (0 posizioni perse rispetto a 7 giorni fa) [ROU] Simona Halep: 6425, punti conquistati nelle ultime 52 settimane
2 (0) [DEN] Caroline Wozniacki 6095
3 (0) [ESP] Garbine Muguruza 6050
4 (0) [UKR] Elina Svitolina 5785
5 (0) [USA] Venus Williams 5568
6 (0) [CZE] Karolina Pliskova 5445
7 (0) [LAT] Jelena Ostapenko 4901
8 (0) [FRA] Caroline Garcia 4385
9 (△1 posizione guadagnata rispetto a 7 giorni fa) [USA] Coco Vandeweghe 3204
10 (▽1 posizione persa rispetto a 7 giorni fa) [GBR] Johanna Konta 3185
11 (0) [FRA] Kristina Mladenovic 2935
12 (0) [GER] Julia Goerges 2825
13 (0) [USA] Sloane Stephens 2803
14 (0) [RUS] Svetlana Kuznetsova 2702
15 (0) [LAT] Anastasija Sevastova 2600
16 (△6) [GER] Angelique Kerber 2491
17 (△2) [AUS] Ashleigh Barty 2486
18 (▽2) [RUS] Anastasia Pavlyuchenkova 2485
19 (▽2) [RUS] Elena Vesnina 2220
20 (▽2) [USA] Madison Keys 2214
21 (▽1) [SVK] Magdalena Rybarikova 2141
22 (△1) [USA] Serena Williams 2000
23 (△2) [AUS] Daria Gavrilova 1990
24 (▽3) [CZE] Barbora Strycova 1940
25 (▽1) [RUS] Daria Kasatkina 1905
26 (0) [SVK] Dominika Cibulkova 1860
27 (0) [CHN] Shuai Peng 1765
28 (△1) [CZE] Petra Kvitova 1708
29 (△2) [CZE] Lucie Safarova 1650
30 (0) [CRO] Mirjana Lucic-Baroni 1618
31 (△2) [RUS] Ekaterina Makarova 1605
32 (0) [NED] Kiki Bertens 1605
33 (△1) [EST] Anett Kontaveit 1560
34 (△1) [CHN] Shuai Zhang 1535
35 (▽7) [POL] Agnieszka Radwanska 1510
36 (△1) [ROU] Sorana Cirstea 1480
37 (▽1) [BEL] Elise Mertens 1465
38 (0) [SUI] Timea Bacsinszky 1362
39 (0) [ESP] Carla Suárez Navarro 1341
40 (0) [ROU] Irina-Camelia Begu 1303
41 (△1) [AUS] Samantha Stosur 1265
42 (▽1) [FRA] Alizé Cornet 1215
43 (0) [UKR] Lesia Tsurenko 1200
44 (△13) [ROU] Mihaela Buzarnescu 1194
45 (▽1) [CHN] Qiang Wang 1160
46 (▽1) [SRB] Aleksandra Krunic 1126
47 (▽1) [GER] Tatjana Maria 1125
48 (▽1) [RUS] Maria Sharapova 1116
49 (△7) [USA] Catherine Bellis 1100
50 (▽2) [GER] Carina Witthoeft 1093
51 (▽2) [HUN] Timea Babos 1091
52 (△3) [CRO] Donna Vekic 1075
53 (▽1) [GER] Mona Barthel 1068
54 (▽4) [KAZ] Yulia Putintseva 1060
55 (▽4) [GRE] Maria Sakkari 1057
56 (▽3) [BLR] Aliaksandra Sasnovich 1052
57 (▽3) [CRO] Ana Konjuh 1051
58 (0) [PUR] Monica Puig 1025
59 (0) [CZE] Katerina Siniakova 1000
60 (0) [KAZ] Zarina Diyas 996
61 (△1) [CZE] Kristyna Pliskova 965
62 (△4) [CZE] Marketa Vondrousova 965
63 (0) [RUS] Natalia Vikhlyantseva 961
64 (0) [USA] Varvara Lepchenko 960
65 (0) [USA] Jennifer Brady 959
66 (△3) [BLR] Aryna Sabalenka 943
67 (▽6) [USA] Shelby Rogers 926
68 (△6) [GBR] Heather Watson 926
69 (▽1) [GER] Laura Siegemund 902
70 (△1) [BRA] Beatriz Haddad Maia 890
71 (△29) [ITA] Camila Giorgi 877
72 (▽2) [JPN] Naomi Osaka 871
73 (▽6) [USA] Christina Mchale 870
74 ▽2 [POL] Magda Linette 860
75 ▽2 [BEL] Kirsten Flipkens 836
76 (0) [USA] Lauren Davis 814
77 (△1 [BEL] Alison Van Uytvanck 814
78 (▽1) [SUI] Belinda Bencic 811
79 (0) [EST] Kaia Kanepi 782
80 (▽5) [PAR] Veronica Cepede Royg 780
81 (0) [CRO] Petra Martic 762
82 (0) [FRA] Pauline Parmentier 761
83 (▽3) [SWE] Johanna Larsson 761
84 (△5) [USA] Alison Riske 755
85 (△2) [FRA] Oceane Dodin 750
86 (△2) [UKR] Kateryna Kozlova 744
87 (▽1) [ESP] Lara Arruabarrena 738
88 (△2) [TPE] Su-Wei Hsieh 720
89 (△2) [USA] Taylor Townsend 716
90 (△2) [USA] Madison Brengle 714
91 (△2) [SLO] Polona Hercog 712
92 (△3) [RUS] Ekaterina Alexandrova 709
93 (△3) [ITA] Francesca Schiavone 708
94 (0) [UKR] Kateryna Bondarenko 698
95 (△2) [TUN] Ons Jabeur 693
96 (△2) [JPN] Nao Hibino 691
97 (△2) [CHN] Saisai Zheng 672
98 (△3) [GER] Andrea Petkovic 660
99 (▽14) [ROU] Monica Niculescu 653
100 (▽16) [CHN] Ying-Ying Duan 643
101 (△2) [JPN] Kurumi Nara 639
102 (△2) [USA] Sofia Kenin 639
103 (△3) [ESP] Sara Sorribes Tormo 620
104 (△3) [ROU] Ana Bogdan 619
105 (△6) [USA] Kristie Ahn 608
106 (▽1) [USA] Sachia Vickery 607
107 (△1) [CRO] Ajla Tomljanovic 606
108 (△1) [NED] Richel Hogenkamp 600
109 (△1) [COL] Mariana Duque-Marino 597
110 (△2) [SVK] Jana Cepelova 588
111 (△3) [RUS] Evgeniya Rodina 582
112 (▽29) [CAN] Eugenie Bouchard 576
113 (0) [USA] Nicole Gibbs 575
114 (△1) [CHN] Lin Zhu 572
115 (△1) [SUI] Viktorija Golubic 571
116 (△1) [BEL] Yanina Wickmayer 560
117 (△1) [MNE] Danka Kovinic 541
118 (△1) [GBR] Naomi Broady 539
119 (▽17) [CRO] Jana Fett 525
120 (△1) [AUS] Arina Rodionova 500
121 (△1) [CAN] Francoise Abanda 487
122 (△2) [JPN] Miyu Kato 480
123 (△3) [USA] Bernarda Pera 479
124 (▽1) [THA] Luksika Kumkhum 479
125 (△3) [SVK] Viktoria Kuzmova 474
126 (△3) [JPN] Misaki Doi 473
127 (▽7) [JPN] Risa Ozaki 471
128 (▽3) [CZE] Barbora Krejcikova 22 471
129 (△1) [USA] Bethanie Mattek-Sands 470
130 (△1) [CZE] Denisa Allertova 463
131 (▽4) [USA] Irina Falconi 460
132 (△1) [ITA] Sara Errani 454
133 (△1) [CHN] Xinyun Han 454
134 (△1) [BLR] Vera Lapko 453
135 (△1) [NED] Arantxa Rus 452
136 (△1) [USA] Julia Boserup 447
137 (△1) [SVK] Anna Karolina Schmiedlova 437
138 (△1) [RUS] Anna Blinkova 433
139 (△1) [BUL] Viktoriya Tomova 426
140 (△1) [SUI] Jil Teichmann 416
141 (△1) [KOR] Su Jeong Jang 412
142 (▽10) [ITA] Roberta Vinci 405
143 (0) [CZE] Tereza Martincova 403
144 (0) [SUI] Stefanie Voegele 402
145 (0) [CAN] Carol Zhao 400
146 (0) [CHN] Fangzhou Liu 394
147 (△1) [USA] Jamie Loeb 390
148 (△1) [SWE] Rebecca Peterson 390
149 (△1) [SUI] Patty Schnyder 389
150 (△1) [USA] Kayla Day 385
151 (▽4) [LUX] Mandy Minella 376
152 (△1) [GER] Antonia Lottner 375
153 (△1) [USA] Caroline Dolehide 375
154 (△1) [UKR] Anhelina Kalinina 368
155 (△1) [TUR] Cagla Buyukakcay 367
156 (△1) [ITA] Jasmine Paolini 367
157 (△1) [CHN] Yafan Wang 366
158 (△1) [SRB] Jelena Jankovic 365
159 (△1) [CHN] Jing-Jing Lu 361
160 (△1) [RUS] Anna Kalinskaya 361
161 (▽9) [AUS] Lizette Cabrera 360
162 (0) [USA] Danielle Collins 360
163 (0) [POL] Magdalena Frech 360
164 (0) [BEL] Ysaline Bonaventure 359
165 (△1) [GER] Tamara Korpatsch 355
166 (△1) [BEL] Maryna Zanevska 350
167 (△1) [JPN] Eri Hozumi 349
168 (▽3) [AUS] Olivia Rogowska 348
169 (△4) [CZE] Marie Bouzkova 346
170 (▽1) [AUT] Barbara Haas 339
171 (▽1) [RUS] Polina Monova 338
172 (▽1) [ROU] Alexandra Cadantu 338
173 (▽1) [TUR] Basak Eraydin 334
174 (0) [SLO] Dalila Jakupovic 328
175 (0) [NED] Lesley Kerkhove 326
176 (0) [UZB] Sabina Sharipova 324
177 (0) [UKR] Dayana Yastremska 323
178 (△1) [GER] Annika Beck 319
179 (△1) [SLO] Tamara Zidansek 317
180 (△1) [RUS] Sofya Zhuk 314
181 (△7) [CAN] Bianca Andreescu 312
182 (0) [USA] Amanda Anisimova 312
183 (0) [ROU] Irina Bara 311
184 (0) [BUL] Sesil Karatantcheva 309
185 (0) [ITA] Deborah Chiesa 309
186 (0) [RUS] Vitalia Diatchenko 309
187 (▽9) [BUL] Tsvetana Pironkova 308
188 (▽1) [RUS] Irina Khromacheva 307
189 (△2) [GRE] Valentini Grammatikopoulou 305
190 (0) [ROU] Alexandra Dulgheru 305
191 (▽2) [RUS] Valentyna Ivakhnenko 302
192 (0) [LIE] Kathinka Von Deichmann 300
193 (0) [AUS] Destanee Aiava 297
194 (0) [CZE] Lucie Hradecka 296
195 (0) [SUI] Conny Perrin 294
196 (0) [GBR] Katie Boulter 292
197 (△3) [RUS] Vera Zvonareva 289
198 (▽1) [RUS] Elizaveta Kulichkova 285
199 (▽1) [ESP] Georgina Garcia Perez 284
200 (△2) [NED] Bibiane Schoofs 278
*
Nota: tutti i risultati del circuito Atp-Wta dall’1 al 7 gennaio 2018
http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-1-2-3-4-5-6-7-gennaio-2018-200293
Nota: tutti i risultati del circuito Atp-Wta dall’8 al 13 gennaio 2018
http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-8-9-10-11-12-13-gennaio-2018-200678
*
ARTICOLI CHE POTREBBERO INTERESSARTI
Ecco, di seguito, una carrellata di link riguardanti il tennis mondiale (se ne consiglia la consultazione attraverso la tradizionale versione PC desktop o, qualora ce ne fosse bisogno, attivando – nella parte bassa della nostra Home Page che compare sul vostro dispositivo – l’applicazione ‘Mobile’ del sito Sportflash24.it).
Hall of Fame
Albo d’oro integrale dei 4 tornei Grand Slam
http://www.sportflash24.it/tag/albo-doro-tornei-grand-slam-tennis
Speciale Albo d’oro torneo juniores Wimbledon: vincitori, vincitrici, finalisti e finaliste dal 1947 ad oggi http://www.sportflash24.it/albo-doro-wimbledon-juniores-vincitori-e-vincitrici-in-singolare-187295
Albo d’oro dei Masters di fine anno Atp-Wta finals dal 1970 ad oggi
http://www.sportflash24.it/albo-doro-masters-tennis-atp-wta-finals-vincitori-151761
Albo d’oro dei tornei Atp Masters 1000 dal 2009 ad oggi
http://www.sportflash24.it/vincitori-tornei-atp-masters-1000-lalbo-doro-degli-81-150352
Albo d’oro integrale di alcuni prestigiosi tornei Atp-Wta
http://www.sportflash24.it/tag/albo-doro-tornei-atp
http://www.sportflash24.it/tag/albo-doro-tornei-wta
Breve articolo sui 26 tennisti che dal 1973 ad oggi sono riusciti a raggiungere la 1^ posizione della classifica Atp di singolare http://www.sportflash24.it/tennisti-al-n-1-della-classifica-mondiale-atp-dal-1973-ad-oggi-149244
Breve articolo sulle 25 tenniste che dal 1975 ad oggi sono riuscite a raggiungere la 1^ posizione della classifica Wta di singolare http://www.sportflash24.it/tenniste-al-n-1-della-classifica-mondiale-wta-150337
Tutti gli eventi degli ultimi 3 anni
Calendario e risultati circuito Atp 2017
http://www.sportflash24.it/calendario-e-risultati-tornei-atp-2017-tennis-tour-153777
Calendario e risultati circuito Wta 2017
http://www.sportflash24.it/calendario-tornei-wta-2017-tennis-tour-154623
Risultati circuito Atp 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2016-100183
Risultati circuito Wta Tour 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2016-100189
Risultati circuito Atp 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2015-49828
Risultati circuito Wta 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2015-49834
PAGINE SOCIAL
Sportflash24 è presente su due noti social network (Facebook e Twitter) con apposite pagine dedicate.
Ecco, di seguito, i link attraverso i quali si può accedere.
www.facebook.com/sportflash24 e www.twitter.com/sportflash
Classifica Wta 15 gennaio 2018 ranking singolare femminile
/ Ecco i nomi delle prime 200 tenniste della graduatoria mondiale