RANKING ATP DI SINGOLARE MASCHILE /
ECCO I PRIMI 200 GIOCATORI DELLA CLASSIFICA MONDIALE (aggiornamento settimanale lunedì 8 gennaio 2018)
1 (0 posizioni perse rispetto a 7 giorni fa) ESP Rafael Nadal: 10,600 punti conquistati nelle ultime 52 settimane
2 (0) SUI Roger Federer 9,605
3 (0) BUL Grigor Dimitrov 4,990
4 (0) GER Alexander Zverev 4,610
5 (0) AUT Dominic Thiem 4,060
6 (0) CRO Marin Cilic 3,805
7 (0) BEL David Goffin 3,775
8 (0) USA Jack Sock 3,165
9 (0) SUI Stan Wawrinka 3,060
10 (0) ESP Pablo Carreno Busta 2,615
11 (+3 posizioni guadagnate rispetto a 7 giorni fa) RSA Kevin Anderson 2,610
12 (-1 posizione persa rispetto a 7 giorni fa) ARG Juan Martin del Potro 2,595
13 (0) USA Sam Querrey 2,535
14 (-1 SRB Novak Djokovic 2,335
15 (0) FRA Jo-Wilfried Tsonga 2,320
16 (+1) USA John Isner 2,265
17 (+4) AUS Nick Kyrgios 2,260
18 (0) FRA Lucas Pouille 2,235
19 (-3) GBR Andy Murray 2,140
20 (-1) CZE Tomas Berdych 2,050
21 (-1) ESP Roberto Bautista Agut 1,855
22 (+1) ESP Albert Ramos-Vinolas 1,845
23 (+1) CAN Milos Raonic 1,750
24 (-2) JPN Kei Nishikori 1,735
25 (0) LUX Gilles Muller 1,695
26 (0) ARG Diego Schwartzman 1,675
27 (0) ITA Fabio Fognini 1,670
28 (0) FRA Adrian Mannarino 1,625
29 (0) GER Philipp Kohlschreiber 1,440
30 (0) BIH Damir Dzumhur 1,391
31 (0) FRA Richard Gasquet 1,375
32 (+7) RUS Andrey Rublev 1,373
33 (-1) URU Pablo Cuevas 1,370
34 (-1) GER Mischa Zverev 1,302
35 (-1) SRB Filip Krajinovic 1,298
36 (0) ESP Feliciano Lopez 1,295
37 (+1) UKR Alexandr Dolgopolov 1,276
38 (-1) ESP David Ferrer 1,270
39 (+7) FRA Gael Monfils 1,265
40 (-5) ESP Fernando Verdasco 1,225
41 (-1) JPN Yuichi Sugita 1,200
42 (-1) FRA Benoit Paire 1,155
43 (-1) NED Robin Haase 1,130
44 (+3) USA Ryan Harrison 1,115
45 (-2) ITA Paolo Lorenzi 1,095
46 (-2) USA Steve Johnson 1,055
47 (+1) CRO Borna Coric 1,036
48 (-3) RUS Karen Khachanov 1,030
49 (+1) GBR Kyle Edmund 992
50 (+1) CAN Denis Shapovalov 981
51 (-2) SLO Aljaz Bedene 968
52 (0) ARG Leonardo Mayer 909
53 (0) GER Jan-Lennard Struff 898
54 (+1 SRB Viktor Troicki 880
55 (-1) USA Jared Donaldson 878
56 (+8) ARG Guido Pella 864
57 (+32) FRA Gilles Simon 860
58 (-2) FRA Julien Benneteau 855
59 (-2) POR Joao Sousa 850
60 (+3) UZB Denis Istomin 848
61 (-2) GEO Nikoloz Basilashvili 836
62 (-4) S.KOR Hyeon Chung 832
63 (-2) USA Donald Young 816
64 (-2) CZE Jiri Vesely 815
65 (-5) GER Peter Gojowczyk 782
66 (0) ARG Horacio Zeballos 768
67 (+1) ARG Federico Delbonis 755
68 (+6) KAZ Mikhail Kukushkin 730
69 (0) GER Florian Mayer 718
70 (0) ESP Guillermo Garcia-Lopez 714
71 (+1) RUS Evgeny Donskoy 704
72 (+1) ITA Thomas Fabbiano 701
73 (+8) FRA Pierre-Hugues Herbert 697
74 (-3) TPE Yen-Hsun Lu 694
75 (0) SRB Dusan Lajovic 687
76 (0) AUS Matthew Ebden 684
77 (+1) FRA Jeremy Chardy 665
78 (-11) ISR Dudi Sela 665
79 (0) USA Frances Tiafoe 656
80 (+11) GRE Stefanos Tsitsipas 655
81 (+2) DOM Victor Estrella Burgos 648
82 (-5) BEL Steve Darcis 647
83 (-1) GER Cedrik-Marcel Stebe 645
84 (-19) RUS Daniil Medvedev 642
85 (0) HUN Marton Fucsovics 635
86 (+2) SRB Laslo Djere 624
87(-1) ITA Andreas Seppi 616
88 (-1) MDA Radu Albot 616
89 (-9) CRO Ivo Karlovic 615
90 (+2) SVK Lukas Lacko 605
91 (-7) RUS Mikhail Youzhny 604
92 (+12) USA Taylor Fritz 596
93 (0) ROU Marius Copil 592
94 (+1) ARG Nicolas Kicker 590
95 (-5) GER Maximilian Marterer 587
96 (0) USA Tennys Sandgren 583
97 (+1) TUN Malek Jaziri 580
98 (+1) JPN Taro Daniel 579
99 (-5) AUS Jordan Thompson 566
100 (+1) BRA Rogerio Dutra Silva 566
101 (+1) CYP Marcos Baghdatis 564
102 (-2) AUT Gerald Melzer 552
103 (0) FRA Nicolas Mahut 551
104 (+3) RUS Andrey Kuznetsov 546
105 (+8) CHI Nicolas Jarry 543
106 (+3) ITA Marco Cecchinato 543
107 (+3) USA Bjorn Fratangelo 542
108 (0) CAN Vasek Pospisil 541
109 (+2) ARG Carlos Berlocq 540
110 (-13) SLO Blaz Kavcic 540
111 (+1) BRA Thomaz Bellucci 531
112 (+2) GBR Cameron Norrie 530
113 (-7) ESP Roberto Carballes Baena 525
114 (+1) POR Gastao Elias 519
115 (+1) KAZ Alexander Bublik 505
116 (+3) GER Yannick Hanfmann 504
117 (+3) USA Ernesto Escobedo 498
118 (+6) BRA Thiago Monteiro 497
119 (-2) BEL Ruben Bemelmans 488
120 (+1) SUI Henri Laaksonen 488
121 (-3) IND Yuki Bhambri 487
122 (0) UKR Sergiy Stakhovsky 484
123 (0) POL Jerzy Janowicz 484
124 (-19) SRB Janko Tipsarevic 476
125 (+1) POR Pedro Sousa 469
126 (-1) GER Dustin Brown 456
127 (+1) AUS John Millman 456
128 (-1) ESP Adrian Menendez-Maceiras 454
129 (+9) BIH Mirza Basic 450
130 (+5) ITA Matteo Berrettini 442
131 (+3) ITA Stefano Travaglia 440
132 (-3) FRA Quentin Halys 436
133 (-2) GER Oscar Otte 436
134 (-2) SVK Norbert Gombos 431
135 (-5) USA Tim Smyczek 429
136 (-3) GBR Daniel Evans 420
137 (+2) NOR Casper Ruud 416
138 (-2) LTU Ricardas Berankis 407
139 (-2) CAN Peter Polansky 401
140 (+2) SWE Elias Ymer 398
141 (+7) IND Ramkumar Ramanathan 397
142 (-2) AUS Bernard Tomic 395
143 (0) AUT Sebastian Ofner 394
144 (-3) SVK Martin Klizan 393
145 (0) BLR Uladzimir Ignatik 386
146 (1) GER Yannick Maden 385
147 (-1) AUS Akira Santillan 381
148 (+1) BLR Egor Gerasimov 379
149 (+28) ESP Marcel Granollers 378
150 (-6) ARG Renzo Olivo 373
151 (+1) USA Tommy Paul 368
152 (-2) JPN Go Soeda 365
153 (+9) FRA Gleb Sakharov 364
154 (+4) FRA Kenny De Schepper 363
155 (0) FRA Corentin Moutet 361
156 (-3) JPN Tatsuma Ito 361
157 (+18) USA Michael Mmoh 349
158 (-2) FRA Calvin Hemery 347
159 (0) SVK Andrej Martin 344
160 (+1) CAN Felix Auger-Aliassime 342
161 (-7) ITA Alessandro Giannessi 341
162 (+39) USA Noah Rubin 338
163 (+1) ESP Tommy Robredo 336
164 (-1) EST Jurgen Zopp 335
165 (-5) FRA Mathias Bourgue 330
166 (+1) USA Stefan Kozlov 328
167 (+41) AUS Alex de Minaur 323
168 (-17) ESP Nicolas Almagro 318
169 (-3) JPN Yoshihito Nishioka 318
170 (-2) RUS Alexey Vatutin 316
171 (-2) POR Joao Domingues 315
172 (+26) ESP Ricardo Ojeda Lara 315
173 (-3) GBR Liam Broady 313
174 (-3) ITA Simone Bolelli 305
175 (-3) S. KOR Soonwoo Kwon 301
176 (0) USA Mackenzie McDonald 299
177 (+2) BIH Aldin Setkic 293
178 (-21) SRB Nikola Milojevic 292
179 (-6) BAR Darian King 286
180 (+1) ARG Facundo Bagnis 285
181 (+1) CRO Viktor Galovic 285
182 (-17) SVK Jozef Kovalik 284
183 (+9) CHN Ze Zhang 281
184 (-4) GER Matthias Bachinger 280
185 (+35) CAN Brayden Schnur 280
186 (-1) ESP Carlos Taberner 279
187 (-4) CAN Filip Peliwo 279
188 (-4) ESP Jaume Munar 275
189 (0) AUS Alex Bolt 274
190 (-12) BEL Arthur De Greef 274
191 (-17) USA Denis Kudla 272
192 (-4) FRA Vincent Millot 271
193 (+13) SLO Blaz Rola 271
194 (-7) FRA Benjamin Bonzi 270
195 (0) S. KOR Duckhee Lee 270
196 (+17) USA Evan King 268
197 (-7) ESA Marcelo Arevalo 267
198 (-7) USA Mitchell Krueger 266
199 (-13) AUT Jurgen Melzer 265
200 (-3) POL Kamil Majchrzak 265
*
Nota: tutti i risultati del circuito Atp-Wta dall’1 al 7 gennaio 2018
http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-1-2-3-4-5-6-7-gennaio-2018-200293
*
ARTICOLI CHE POTREBBERO INTERESSARTI
Ecco, di seguito, una carrellata di link riguardanti il tennis mondiale (se ne consiglia la consultazione attraverso la tradizionale versione PC desktop o, qualora ce ne fosse bisogno, attivando – nella parte bassa della nostra Home Page che compare sul vostro dispositivo – l’applicazione ‘Mobile’ del sito Sportflash24.it).
Hall of Fame
Albo d’oro integrale dei 4 tornei Grand Slam
http://www.sportflash24.it/tag/albo-doro-tornei-grand-slam-tennis
Speciale Albo d’oro torneo juniores Wimbledon: vincitori, vincitrici, finalisti e finaliste dal 1947 ad oggi http://www.sportflash24.it/albo-doro-wimbledon-juniores-vincitori-e-vincitrici-in-singolare-187295
Albo d’oro dei Masters di fine anno Atp-Wta finals dal 1970 ad oggi
http://www.sportflash24.it/albo-doro-masters-tennis-atp-wta-finals-vincitori-151761
Albo d’oro dei tornei Atp Masters 1000 dal 2009 ad oggi
http://www.sportflash24.it/vincitori-tornei-atp-masters-1000-lalbo-doro-degli-81-150352
Albo d’oro integrale di alcuni prestigiosi tornei Atp-Wta
http://www.sportflash24.it/tag/albo-doro-tornei-atp
http://www.sportflash24.it/tag/albo-doro-tornei-wta
Breve articolo sui 26 tennisti che dal 1973 ad oggi sono riusciti a raggiungere la 1^ posizione della classifica Atp di singolare http://www.sportflash24.it/tennisti-al-n-1-della-classifica-mondiale-atp-dal-1973-ad-oggi-149244
Breve articolo sulle 25 tenniste che dal 1975 ad oggi sono riuscite a raggiungere la 1^ posizione della classifica Wta di singolare http://www.sportflash24.it/tenniste-al-n-1-della-classifica-mondiale-wta-150337
Tutti gli eventi degli ultimi 3 anni
Calendario e risultati circuito Atp 2017
http://www.sportflash24.it/calendario-e-risultati-tornei-atp-2017-tennis-tour-153777
Calendario e risultati circuito Wta 2017
http://www.sportflash24.it/calendario-tornei-wta-2017-tennis-tour-154623
Risultati circuito Atp 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2016-100183
Risultati circuito Wta Tour 2016
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2016-100189
Risultati circuito Atp 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2015-49828
Risultati circuito Wta 2015
http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2015-49834
PAGINE SOCIAL
Sportflash24 è presente su due noti social network (Facebook e Twitter) con apposite pagine dedicate.
Ecco, di seguito, i link attraverso i quali si può accedere.
www.facebook.com/sportflash24 e www.twitter.com/sportflash