RANKING ATP DI SINGOLARE MASCHILE / 

Classifica Atp 15 gennaio 2018 ranking singolare maschile

ECCO I PRIMI 200 GIOCATORI DELLA CLASSIFICA MONDIALE (aggiornamento settimanale lunedì 15 gennaio 2018)

1 (0 posizioni perse rispetto a 7 giorni fa) ESP Rafael Nadal: 10,600 punti conquistati nelle ultime 52 settimane          

2 (0) SUI Roger Federer 9,605

3 (0) BUL Grigor Dimitrov 4,990

4 (0) GER Alexander Zverev 4,610

5 (0) AUT Dominic Thiem 4,060

6 (0) CRO Marin Cilic 3,805

7 (0) BEL David Goffin 3,775

8 (+1 posizione guadagnata rispetto a 7 giorni fa) SUI Stan Wawrinka 3,060

9 (-1 posizione persa rispetto a 7 giorni fa) USA Jack Sock 2,960

10 (+2) ARG Juan Martin del Potro 2,725

11 (-1) ESP Pablo Carreno Busta 2,615

12 (-1) RSA Kevin Anderson 2,610

13 (0) USA Sam Querrey 2,535

14 (0) SRB Novak Djokovic 2,335

15 (0) FRA Jo-Wilfried Tsonga 2,320

16 (0) USA John Isner 2,265

17 (0) AUS Nick Kyrgios 2,260

18 (0) FRA Lucas Pouille 2,235

19 (0) GBR Andy Murray 2,140

20 (0) CZE Tomas Berdych 2,050

21 (0) ESP Roberto Bautista Agut 2,015

22 (0) ESP Albert Ramos-Vinolas 1,845

23 (0) CAN Milos Raonic 1,750

24 (0) JPN Kei Nishikori 1,735

25 (+2) ITA Fabio Fognini 1,715

26 (0) ARG Diego Schwartzman 1,675

27 (-1) FRA Adrian Mannarino 1,625

28 (-3) LUX Gilles Muller 1,490

29 (0) GER Philipp Kohlschreiber 1,415

30 (0) BIH Damir Dzumhur 1,391

31 (0) FRA Richard Gasquet 1,375

32 (0) RUS Andrey Rublev 1,373

33 (+5) ESP David Ferrer 1,360

34 (-1) URU Pablo Cuevas 1,345

35 (-1) GER Mischa Zverev 1,302

36 (-1) SRB Filip Krajinovic 1,298

37 (0) UKR Alexandr Dolgopolov 1,296

38 (-2) ESP 0 Feliciano Lopez 1,295

39 (0) FRA Gael Monfils 1,265

40 (0) ESP Fernando Verdasco 1,225

41 (0) JPN Yuichi Sugita 1,200

42 (0) FRA Benoit Paire 1,190

43 (0) NED Robin Haase 1,175

44 (+1) ITA Paolo Lorenzi 1,120

45 (-1) USA Ryan Harrison 1,115

46 (+1) CRO Borna Coric 1,036

47 (+1) RUS Karen Khachanov 1,030

48 (-2) USA Steve Johnson 1,010

49 (0) GBR Kyle Edmund 992

50 (0) CAN Denis Shapovalov 986

51 (0) SLO Aljaz Bedene 968

52 (0) ARG Leonardo Mayer 929

53 (+31) RUS Daniil Medvedev 884

54 (+1) USA Jared Donaldson 878

55 (-2) GER Jan-Lennard Struff 870

56 (0) ARG Guido Pella 864

57 (0) FRA Gilles Simon 860

58 (+4) KOR Hyeon Chung 857

59 (-1) FRA Julien Benneteau 855

60 (0) UZB Denis Istomin 848

61 (0) GEO Nikoloz Basilashvili 836

62 (+3) GER Peter Gojowczyk 827

63 (0) USA Donald Young 816

64 (0) CZE Jiri Vesely 815

65 (-11) SRB Viktor Troicki 800

66 (0) ARG Horacio Zeballos 768

67 (0) ARG Federico Delbonis 755

68 (+1) GER Florian Mayer 733

69 (-1) KAZ Mikhail Kukushkin 730

70 (-1)1 POR Joao Sousa 720

71 (-1) ESP Guillermo Garcia-Lopez 720

72 (-1) RUS Evgeny Donskoy 710

73 (-1) ITA Thomas Fabbiano 701

74 (-1) FRA Pierre-Hugues Herbert 690

75 (0) SRB Dusan Lajovic 687

76 (+11) ITA Andreas Seppi 686

77 (-3) TPE Yen-Hsun Lu 684

78 (-2) AUS Matthew Ebden 684

79 (+2) DOM Victor Estrella Burgos 677

80 (+5) HUN Marton Fucsovics 674

81 (-2) USA Frances Tiafoe 656

82 (-2) GRE Stefanos Tsitsipas 655

83 (0) GER Cedrik-Marcel Stebe 645

84 (-7) FRA Jeremy Chardy 640

85 (+1) SRB Laslo Djere 624

86 (+4) SVK Lukas Lacko 621

87 (+1) MDA Radu Albot 618

88 (-6) BEL Steve Darcis 618

89 (0) CRO Ivo Karlovic 615

90 (+1) RUS Mikhail Youzhny 604

91 (+1) USA Taylor Fritz 596

92 (+1) ROU Marius Copil 592

93 (+1) ARG Nicolas Kicker 590

94 (+1) GER Maximilian Marterer 587

95 (-17) ISR Dudi Sela 585

96 (+2) JPN Taro Daniel 585

97 (-1) USA Tennys Sandgren 583

98 (+2) BRA Rogerio Dutra Silva 566

99 (0) AUS Jordan Thompson 564

100 (-3) TUN Malek Jaziri 560

101 (+4) CHI Nicolas Jarry 550

102 (0) AUT Gerald Melzer 545

103 (+3) ITA Marco Cecchinato 543

104 (+3) USA Bjorn Fratangelo 542

105 (+3) CAN Vasek Pospisil 541

106 (+4) SLO Blaz Kavcic 540

107 (-4) FRA Nicolas Mahut 537

108 (+1) ARG Carlos Berlocq 533

109 (+2) BRA Thomaz Bellucci 531

110 (+3) ESP Roberto Carballes Baena 525

111 (+1) GBR Cameron Norrie 524

112 (+3) KAZ Alexander Bublik 505

113 (+1) POR Gastao Elias 502

114 (+3) USA Ernesto Escobedo 498

115 (+1) GER Yannick Hanfmann 497

116 (+2) BRA Thiago Monteiro 495

117 (+2) BEL Ruben Bemelmans 488

118 (+2) SUI Henri Laaksonen 488

119 (+2) IND Yuki Bhambri 487

120 (+2) UKR Sergiy Stakhovsky 484

121 (+2) POL Jerzy Janowicz 478

122 (+5) AUS John Millman 476

123 (-22) CYP Marcos Baghdatis 474

124 (+1) POR Pedro Sousa 469

125 (-21) RUS Andrey Kuznetsov 456

126 (+2) ESP Adrian Menendez-Maceiras 454

127 (+40) AUS Alex de Minaur 453

128 (+1) BIH Mirza Basic 450

129 (-3) GER Dustin Brown 442

130 (0) ITA Matteo Berrettini 442

131 (+4) USA Tim Smyczek 441

132 (-1) ITA Stefano Travaglia 440

133 (+16) ESP Marcel Granollers 438

134 (-2) FRA Quentin Halys 436

135 (-2) GER Oscar Otte 436

136 (+2) LTU Ricardas Berankis 433

137 (-3) SVK Norbert Gombos 431

138 (-1) NOR Casper Ruud 422

139 (0) CAN Peter Polansky 401

140 (0) SWE Elias Ymer 398

141 (0) IND Ramkumar Ramanathan 397

142 (-18) SRB Janko Tipsarevic 396

143 (-1) AUS Bernard Tomic 395

144 (-1) AUT Sebastian Ofner 394

145 (-1) SVK Martin Klizan 393

146 (-1) BLR Uladzimir Ignatik 386

147 (0) AUS Akira Santillan 381

148 (0) BLR Egor Gerasimov 379

149 (-3) GER Yannick Maden 371

150 (+1) USA Tommy Paul 368

151 (-1) ARG Renzo Olivo 366

152 (0) JPN Go Soeda 365

153 (0) FRA Gleb Sakharov 364

154 (0) FRA Kenny De Schepper 363

155 (0) FRA Corentin Moutet 361

156 (0) JPN Tatsuma Ito 361

157 (+1) FRA Calvin Hemery 347

158 (+1) SVK Andrej Martin 344

159 (+1) CAN Felix Auger-Aliassime 342

160 (+1) ITA Alessandro Giannessi 341

161 (+1) USA Noah Rubin 338

162 (-5) USA Michael Mmoh 337

163 (0) ESP Tommy Robredo 336

164 (+2) USA Stefan Kozlov 328

165 (0) FRA Mathias Bourgue 324

166 (-2) EST Jurgen Zopp 320

167 (+1) ESP Nicolas Almagro 318

168 (+1) JPN Yoshihito Nishioka 318

169 (+1) RUS Alexey Vatutin 316

170 (+1) POR Joao Domingues 315

171 (+1) ESP Ricardo Ojeda Lara 315

172 (+1) GBR Liam Broady 313

173 (+1) ITA Simone Bolelli 305

174 (+1) KOR Soonwoo Kwon 301

175 (+2) BIH Aldin Setkic 293

176 (+2) SRB Nikola Milojevic 292

177 (+2) BAR Darian King 286

178 (+2) ARG Facundo Bagnis 285

179 (+2) CRO Viktor Galovic 285

180 (+2) SVK Jozef Kovalik 284

181 (+2) CHN Ze Zhang 281

182 (+2) GER Matthias Bachinger 280

183 (+2) CAN Brayden Schnur 280

184 (+2) ESP Carlos Taberner 279

185 (+2) CAN Filip Peliwo 279

186 (-10) USA Mackenzie McDonald 277

187 (+1) ESP Jaume Munar 275

188 (+1) AUS Alex Bolt 274

189 (+1) BEL Arthur De Greef 274

190 (+1) USA Denis Kudla 272

191 (+1) FRA Vincent Millot 271

192 (+1) SLO Blaz Rola 271

193 (-57) GBR Daniel Evans 270

194 (0) FRA Benjamin Bonzi 270

195 (0) KOR Duckhee Lee 270

196 (+1) ESA Marcelo Arevalo 267

197 (+1) USA Mitchell Krueger 266

198 (+1) AUT Jurgen Melzer 265

199 (+1) POL Kamil Majchrzak 265

200 (+1) ARG Guido Andreozzi 265

*

Nota: tutti i risultati del circuito Atp-Wta dall’1 al 7 gennaio 2018

http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-1-2-3-4-5-6-7-gennaio-2018-200293

Nota: tutti i risultati del circuito Atp-Wta dall’8 al 13 gennaio 2018

http://www.sportflash24.it/risultati-tornei-atp-e-wta-tour-8-9-10-11-12-13-gennaio-2018-200678

*

ARTICOLI CHE POTREBBERO INTERESSARTI

Ecco, di seguito, una carrellata di link riguardanti il tennis mondiale (se ne consiglia la consultazione attraverso la tradizionale versione PC desktop o, qualora ce ne fosse bisogno, attivando – nella parte bassa della nostra Home Page che compare sul vostro dispositivo – l’applicazione ‘Mobile’ del sito Sportflash24.it).

Hall of Fame

Albo d’oro integrale dei 4 tornei Grand Slam
http://www.sportflash24.it/tag/albo-doro-tornei-grand-slam-tennis

Speciale Albo d’oro torneo juniores Wimbledon: vincitori, vincitrici, finalisti e finaliste dal 1947 ad oggi http://www.sportflash24.it/albo-doro-wimbledon-juniores-vincitori-e-vincitrici-in-singolare-187295

Albo d’oro dei Masters di fine anno Atp-Wta finals dal 1970 ad oggi

http://www.sportflash24.it/albo-doro-masters-tennis-atp-wta-finals-vincitori-151761

Albo d’oro dei tornei Atp Masters 1000 dal 2009 ad oggi

http://www.sportflash24.it/vincitori-tornei-atp-masters-1000-lalbo-doro-degli-81-150352

Albo d’oro integrale di alcuni prestigiosi tornei Atp-Wta

http://www.sportflash24.it/tag/albo-doro-tornei-atp

http://www.sportflash24.it/tag/albo-doro-tornei-wta

Breve articolo sui 26 tennisti che dal 1973 ad oggi sono riusciti a raggiungere la 1^ posizione della classifica Atp di singolare http://www.sportflash24.it/tennisti-al-n-1-della-classifica-mondiale-atp-dal-1973-ad-oggi-149244

Breve articolo sulle 25 tenniste che dal 1975 ad oggi sono riuscite a raggiungere la 1^ posizione della classifica Wta di singolare http://www.sportflash24.it/tenniste-al-n-1-della-classifica-mondiale-wta-150337

Tutti gli eventi degli ultimi 3 anni

Calendario e risultati circuito Atp 2017

http://www.sportflash24.it/calendario-e-risultati-tornei-atp-2017-tennis-tour-153777

Calendario e risultati circuito Wta 2017

http://www.sportflash24.it/calendario-tornei-wta-2017-tennis-tour-154623

Risultati circuito Atp 2016

http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2016-100183

Risultati circuito Wta Tour 2016

http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2016-100189

Risultati circuito Atp 2015

http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-atp-2015-49828

Risultati circuito Wta 2015

http://www.sportflash24.it/calendario-e-risultati-tornei-tennis-wta-2015-49834

PAGINE SOCIAL

Sportflash24 è presente su due noti social network (Facebook e Twitter) con apposite pagine dedicate.

Ecco, di seguito, i link attraverso i quali si può accedere.

www.facebook.com/sportflash24 e  www.twitter.com/sportflash

Classifica Atp 15 gennaio 2018 ranking singolare maschile 

/ Ecco i nomi dei primi 200 tennisti della graduatoria mondiale

facebooktwittergoogle_pluspinterest

Commenti Social